Thursday, July 16, 2009

How much do American's make?

From Practical Economics

According to the table below, 91.669% of Americans make less than $100,000 a year. Only 1.856% makes over $200,000 a year. Only 13/100ths of 1% (.13%) earn over $1,000,000 a year.

Gross income # of Americans % of population

$0 - $50,000 92,594,960 71.185%

$50,000 - $75,000 17,396,916 13.374%

$75,000 - $100,000 9,247,839 7.110%

$100,000 - $200,000 8,422,603 6.475%

$200,000 - $500,000 1,908,466 1.467%

$500,000 - $1,000,000 336,684 0.259%

$1,000,000 - $1,500,000 78,121 0.060%

$1,500,000 - $2,000,000 31,316 0.024%

$2,000,000 - $5,000,000 44,205 0.034%

$5,000,000 - $10,000,000 10,026 0.008%

$10,000,000+ 5,309 0.004%

Source: Glen Lipka; 2002 IRS Income Tax Statistics.

No comments:

Post a Comment